Diablo 2 Resurrected

Runes_(Diablo_II)
Body_Armor Types
| Runes | |||||||
|---|---|---|---|---|---|---|---|
| # | Name | pic | Level | Upgrade | Drop Rate | Boss | Difficulty |
| 1 | El | 11 | 50.0570% | The Countess | Normal | ||
| 2 | Eld | 11 | 35.7067% | The Countess | Normal | ||
| 3 | Tir | 13 | 25.2019% | The Countess | Nightmare | ||
| 4 | Nef | 13 | 17.3264% | The Countess | Nightmare | ||
| 5 | Eth | 15 | 18.1371% | The Countess | Nightmare | ||
| 6 | Ith | 15 | 12.3528% | The Countess | Nightmare | ||
| 7 | Tal | 17 | 15.2770% | The Countess | Nightmare | ||
| 8 | Ral | 19 | 10.3674% | The Countess | Nightmare | ||
| 9 | Ort | 21 | 10.8664% | The Countess | Nightmare | ||
| 10 | Thul | 23 | 7.3346% | The Countess | Nightmare | ||
| 11 | Amn | 25 | 6.7373% | The Countess | Nightmare | ||
| 12 | Sol | 27 | 4.5255% | The Countess | Nightmare | ||
| 13 | Shael | 29 | 3.5940% | The Countess | Nightmare | ||
| 14 | Dol | 31 | 2.4055% | The Countess | Nightmare | ||
| 15 | Hel | - | 1.8576% | The Countess | Nightmare | ||
| 16 | Io | 35 | 1.2409% | The Countess | Nightmare | ||
| 17 | Lum | 37 | 0.9323% | The Countess | Hell | ||
| 18 | Ko | 39 | 0.6222% | The Countess | Hell | ||
| 19 | Fal | 41 | 0.4701% | The Countess | Hell | ||
| 20 | Lem | 43 | 0.3136% | The Countess | Hell | ||
| 21 | Pul | 45 | 0.2361% | The Countess | Hell | ||
| 22 | Um | 47 | 0.1574% | The Countess | Hell | ||
| High Runes (HR) | |||||||
| 23 | -Mal | 49 | 0.1352% | The Countess | Hell | ||
| 24 | -Ist | 51 | 0.0901% | The Countess | Hell | ||
| 25 | -Gul | 53 | 0.0011% | Andariel | Hell | ||
| 26 | -Vex | 55 | 0.0008% | Andariel | Hell | ||
| 27 | -Ohm | 57 | 0.0011% | Andariel | Hell | ||
| 28 | -Lo | 59 | 0.0004% | Andariel | Hell | ||
| 29 | -Sur | 61 | 0.0004% | Duriel | Hell | ||
| 30 | -Ber | 63 | 0.0002% | Duriel | Hell | ||
| 31 | -Jah | 65 | 0.0002% | Mephisto | Hell | ||
| 32 | -Cham | 67 | 0.0001% | Mephisto | Hell | ||
| 33 | -Zod | 69 | 0.00003% | Baal | Hell | ||
| Rune Words | ||||||
|---|---|---|---|---|---|---|
| Name | Lvl | Type | Sockets | Runes | Specs | Base |
| Stealth | 17 | Armor | 2 | 'Tal' 'Eth' | "+25% Faster Run/Walk +25% Faster Casting Rate +25% Faster Hit Recovery +6 to Dexterity Regenerate Mana 15% +15 Maximum Stamina Poison Resist +30% Magic Damage Reduced by 3" |
|
| Leaf | 19 | Staff | 2 | 'Tir' 'Ral' | +3 To Fire Skills Adds 5-30 Fire Damage +3 To Inferno (Sorceress Only) +3 To Warmth (Sorceress Only) +3 To Fire Bolt (Sorceress Only) +198 To Defense (Based On Character Level) Cold Resist +33% +2 To Mana After Each Kill |
|
| Lore | 27 | Helm | 2 | 'Ort' 'Sol' | +1 to All Skills +10 to Energy Lightning Resist +30% Damage Reduced by 7 +2 to Mana after each Kill +2 to Light Radius |
|
| Zephyr | 21 | Bow | 2 | 'Ort' 'Eth' | 7% Chance to Cast Level 1 Twister When Struck +25% Faster Run/Walk +25% Increased Attack Speed +33% Enhanced Damage -25% Target Defense +66 to Attack Rating Adds 1-50 lightning damage +25 Defense |
|
| Edge | 25 | Bow | 3 | 'Tir' 'Tal' 'Amn' | Level 15 Thorns Aura (Reflect melee damage) +35% Increased Attack Speed +320-380% Damage To Demons +280% Damage To Undead +75 Poison Damage Over 5 Seconds 7% Life Stolen Per Hit Prevent Monster Heal +5-10 To All Attributes (varies) +2 To Mana After Each Kill Reduces All Vendor Prices 15% |
|
| Harmony | 39 | Bow / Amazon Bow | 4 | Tir + Ith + Sol + Ko |
Level 10 Vigor Aura (Increases Speed, Stamina,)+[200-275%] Enhanced Damage+9 To Minimum Damage +9 To Maximum Damage Adds 55-160 Fire Damage Adds 55-160 Lightning Damage Adds 55-160 Cold Damage +2-6 To Valkyrie (varies) +10 To Dexterity Regenerate Mana 20% +2 To Mana After Each Kill +2 To Light Radius Level 20 Revive (25 Charges) |
|
| White | 35 | Wand | 2 | 'Dol' 'Io' | +3 to Poison and Bone Skills (Necro Only) +20% Faster Cast Rate +2 to Bone Spear (Necro Only) +4 to Skeleton Mastery (Necro Only) +3 to Bone Armor (Necro Only) Hit causes monster to flee 25% +10 to vitality +13 to mana Magic Damage Reduced by 4 |
|
| Insight | 27 | Polearms | 4 | 'Ral' 'Tir' 'Tal' 'Sol' | [12-17] Meditation Aura (Mana regen)+35% FCR (Faster Cast Rate) +[200-260%] Enhanced Damage+9 To Minimum Damage +[180-250%] Bonus to Attack RatingAdds 5-30 Fire Damage +75 Poison Damage Over 5 Seconds +[1-6] Critical Strike+5 To All Attributes +2 To Mana After Each Kill 23% Better Chance of Getting Magic Items |
'etheral' Giant Thresher (str-188) Colossus Voulge (str-210) Great Poleaxe (str-179) Bec-de-Corbin (str-133) Bill (str-95) Halberd (str-75) Poleaxe (str-62) |
| Spirit | 25 | Sword / Any Shield | 4 | Tal + Thul + Ort + Amn |
+2 To All Skills+[25-35%] Faster Cast Rate (varies)+55% Faster Hit Recovery +250 Defense Vs. Missile +22 To Vitality +[89-112] To Mana (varies)+3-8 Magic Absorb (varies) Shields Cold Resist +35% Lightning Resist +35% Poison Resist +35% Attacker Takes Damage of 14 Swords Adds 1-50 Lightning Damage Adds 3-14 Cold Damage +75 Poison Damage Over 5 Seconds 7% Life Stolen Per Hit |
Monarch Crystal Sword Rondache (Pali Only) |
| Heart of the Oak | 55 | Staff/Mace | 4 | Ko + Vex + Pul + Thul |
+3 To All Skills +40% Faster Cast Rate +75% Damage To Demons +100 To Attack Rating Against Demons Adds 3-14 Cold Damage 7% Mana Stolen Per Hit +10 To Dexterity Replenish Life +20 Increase Maximum Mana 15% +[30-40] All Res (varies)Level 4 Oak Sage (25 Charges) Level 14 Raven (60 Charges) |
Flail |
| Smoke | 37 | Armor | 2 | Nef + Lum |
+20% Faster Hit Recovery +75% Enhanced Defense +280 Defense vs. Missile +10 to Energy All Resistances +50 -1 to Light Radius Level 6 Weaken (18 charges) |
|
| Enigma | 65 | Body Armor | 3 | Jah + Ith + Ber |
+2 To All Skills +45% Faster Run/Walk +1 To Teleport +[750-775] Defense (varies)+(0.75*Clvl) To Strength (Based On Character Level) Increase Maximum Life 5% Damage Reduced By 8% +14 Life After Each Kill 15% Damage Taken Goes To Mana (1*Clvl)% Better Chance of Getting Magic Items (Based On Character Level) |
Mage Plate |
| Chains of Honor Runeword (CoH) | 63 | Armor | 4 | Dol + Um + Ber + Ist |
+2 to All Skills +200% Damage to Demons +100% Damage to Undead 8% Life stolen per hit +70% Enhanced Defense +20 to Strength Replenish Life +7 All Resistances +65 Damage Reduced by 8% 25% Better Chance of Getting Magic Items |
Dusk Shroud Wyrmhide, Scarab Husk, Wire Fleece, Great Hauberk and Archon Plate |
| Fortitude | 59 | Armor/Weapons | 4 | El + Sol + Dol + Lo |
20% Chance to cast level 15 Chilling Armor when struck +25% Faster Cast Rate +200% Enhanced Defense +1 to 1.5 to Life (Based on Character Level) All Resistances +25 to 30 12% Damage Taken Goes To Mana +300% Enhanced Damage armor +1 to Light Radius +15 Defense Damage Reduced by 7 Replenish Life +7 +5% to Maximum Lightning Resist weapons +1 to Light Radius +50 to Attack Rating +9 to Minimum Damage (All) Hit Causes Monster to Flee 25% 20% Deadly Strike |
Archon Plate |